- Giỏ hàng chưa có sản phẩm
Danh mục:
UnicompTừ khóa:
Vận chuyển giao hàng toàn quốc
Phương thức thanh toán linh hoạt
Gọi ngay 0974692294 để mua và đặt hàng nhanh chóng
Mô tả sản phẩm
| Place of Origin: | China | 
|---|---|
| Brand Name: | UNICOMP | 
| Certification: | CE, FDA | 
| Model Number: | AX9100 | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 1Set | 
|---|---|
| Price: | can negotiate | 
| Packaging Details: | Wooden Case, Waterproof, Anti-collision | 
| Delivery Time: | 30 days | 
| Payment Terms: | T/T, L/C | 
| Supply Ability: | 300 sets per month | 
Detailed Product Description
| Name: | X Ray Inspection Machine | Application: | SMT, EMS,BGA, Electronics, CSP , LED , Flip Chip , Semiconductor | 
|---|---|---|---|
| Tube Voltage: | 130KV | Industry: | Electronics Industry | 
| Size: | 1350(L)x1250(W)x1700(H)mm | X-ray Leakage: | < 1uSv/h | 
| Weight: | 1900kg | Power Consumption: | 1.6kW | 
| High Light: | IC Semiconductor Unicomp X RayUnicomp X Ray High Magnification130KV X Ray Detection Equipment | ||
Directly factory supply of microfocus X Ray System AX9100 with high magnification for IC Semiconductor Inspection
Applications:
● SMT, BGA, CSP, Flip Chip, LED Detection.
● Semiconductor, Packaging components, Battery Industry.
● Electronic components, Auto parts, Photovoltaic Industry.
● Aluminum Die-casting, Moulding Plastic.
● Ceramics, Other Special Industries.
Features:
● 90-130KV 7μm X-Ray tube.
● High speed & Millions pixels high resolution FPD.
● 1000X magnification, high-definition real-time image.
● One-button operation with 2.5D image display.
● Off-line programming function, navigation mode detection.
● 7 axis linkage, 70 degree tilt detection.
| Item | Definition | Specs | 
| System Parameters | Size | 1350(L)x1250(W)x1700(H)mm | 
| Weight | 1900kg | |
| Power | 220AC/50Hz | |
| Power Consumption | 1.6kW | |
| X-ray Tube | Type | Closed | 
| Max.Voltage | 130kV | |
| Max.Power | 40W | |
| Spot Size | 7μm | |
| X-ray System | Intensifier | FPD | 
| Monitor | 22 ‘’LCD | |
| System Magnification | 1600 X | |
| Detection Region | Max.Loading Size | Φ570mm | 
| Max.Inspection Area | 450mm x 450mm | |
| X-ray Leakage | <1μSv/h | |
Test Images:
.jpg)