- Giỏ hàng chưa có sản phẩm
Danh mục:
MatsusadaTừ khóa:
Vận chuyển giao hàng toàn quốc
Phương thức thanh toán linh hoạt
Gọi ngay 0974692294 để mua và đặt hàng nhanh chóng
Mô tả sản phẩm
Model | X-ray generating unit | Imaging unit | Stage | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tube voltage | Output power | Focal spot size | Vertical stroke | Vertical Field size | valid pixels | Density resolution | Monitor size | Vertical stroke | Tilting angle | Sample stage | |||||||||
Size inches | Withstand load | X-Y stroke inches | Moving operation | ||||||||||||||||
µRay8000 | 30 to 90 (kV) | 18 W MAX | 4 µm MIN | 4.72 inches (120 mm) |
4.49 x 2.52 inches (114 x 64 mm) |
3 million pixels | 14-bit | 27 inches | 9.25 inches (235 mm) |
60° | X 15.75 x Y 15.75 inches (400 x 400 mm) |
5kg | X: 15.75 inches (400 mm) Y: 15.75 inches (400 mm) |
Direction given by a mouse operation (Joystick can be used at the same time.) |
Geometric magnification info | 3.1 to 38 times | |
---|---|---|
Monitor magnification ratio | 15 to 180 times | |
Inspection visual field (mm) | 0.12 inches (3.0 mm) × 0.07 inches (1.7 mm) to 0.31 inches (8 mm) × 0.83 inches (21 mm) | |
Input voltage | AC 100 V 50/60 Hz | |
Power consumption | 1 kW (including computer) | |
Amount of X-ray leakage | less than 1 µSv/hr | |
Weight of the main unit | 800 kg |
Fields and Applications of X-ray Radiography Non-Destructive Testing
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|