- Giỏ hàng chưa có sản phẩm
 
Danh mục:
UnicompTừ khóa:
Vận chuyển giao hàng toàn quốc
Phương thức thanh toán linh hoạt
Gọi ngay 0974692294 để mua và đặt hàng nhanh chóng
Mô tả sản phẩm
| Place of Origin: | China | 
|---|---|
| Brand Name: | UNICOMP | 
| Certification: | CE | 
| Model Number: | UNC130 | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 1Set | 
|---|---|
| Price: | can negotiate | 
| Packaging Details: | Wooden Case, Waterproof, Anti-collision | 
| Delivery Time: | 30 days | 
| Payment Terms: | T/T, L/C | 
| Supply Ability: | 10 sets per month | 
Detailed Product Description
| Name: | X-ray Inspection Machine | Application: | Aluminum Casting, Iron Casting, Auto Parts, Wheels, Metal Products, Refractory Materials | 
|---|---|---|---|
| Tube Voltage: | 130KV | Weight: | 2T | 
| Power Consumption: | 5kW | Max. Penetration: | 50mm | 
| High Light: | 
			x ray inspection equipmentx ray inspection systemAluminum NDT X ray Detection Machine | 
		||
Aluminum NDT X ray Detection Machine Aerospace Automotive Parts UNC130
Features:
● 130kV,20μm X-ray tube, FPD;
● Multi-function workstation with 360°"ARC" motion and shift;
● C-arm fixture design enabling five-axis motion detection(Auto lift and descend);
● User friendly software design for easy interfacing can facilitate,customized software;
● Max. detection area Φ300*500mm.
Applications:
● Precise casting parts and parts for Automobile
● Crop,Ceramics and Metal parts
● Rubber and Electronic components
| System Parameters | Dimensions | 1602mm*1296mm*2148mm(L*W*H) | 
| Equipment weight | 2T | |
| Power | 5KW | |
| Maximum penetration(AL) | 50mm | |
| Detection range | Φ300*400mm | |
| Load weight | 30kg | |
| Work environment | 5-40° ≤80%HR | |
| Install power | AC220V±5% 50HZ | |
| X-ray leakage dose rate | ≤1uSv/h | |
| X-ray Generator | Tube voltage | 130kV | 
| Power | 65W | |
| Focal size | 5μm | |
| Detector | Image area | 115mm*65mm | 
| Pixel matrix | 1536mm*864mm | |
| Pixel size | 75μm | |
| Frame rate | 60fps | |
| Software Functions | Image processing | Brightness and contrast adjustment; stacking frames; window width and window position adjustment; image enhancement, filter, sharpening, invert, relief and bubble measure; move, zoom in, zoom out; display image scaling; display of the mouse pointer image coordinate and the gray value | 
| Image measurement | Distance, radius, polygon, angle measurement; arrows and text labels; save the processed image; | |
| Motion control | Speed adjustment of each moving axis; CNC programming; manual operation | |
| Additional Function | High resolution, subtle defect recognition ability to upgrade with the imported 5um micro focus source | |
| Save the detection time of the bulk of the work piece via the CNC programmable control | ||
| No dead angle detection with C-arm five-axis motion detection mechanism | ||
| Servo stepper motor drive to make the operation stability | ||
| Voltage regulator, isolation, filtering, grounding and other protective functions are complete | ||
| Set aside industrial cloud interface, data and pictures in real time upload, with traceability and large data analysis function (optional) | ||
Inspection Images:
