- Giỏ hàng chưa có sản phẩm
Danh mục:
UnicompTừ khóa:
Vận chuyển giao hàng toàn quốc
Phương thức thanh toán linh hoạt
Gọi ngay 0974692294 để mua và đặt hàng nhanh chóng
Mô tả sản phẩm
Place of Origin: | China |
---|---|
Brand Name: | UNICOMP |
Certification: | CE, FDA |
Model Number: | UNI160-Y2-D9 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1Set |
---|---|
Price: | can negotiate |
Packaging Details: | Wooden Case, Waterproof, Anti-collision |
Delivery Time: | 30 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 10 sets per month |
Detailed Product Description
Name: | X-ray Inspection Machine | Application: | Aluminum Casting, Iron Casting, Auto Parts, Wheels, Metal Products, Refractory Materials |
---|---|---|---|
Tube Voltage: | 160KV, 225KV Optional | X-ray Leakage: | < 1uSv/h |
Weight: | 6T | Power Consumption: | 8kW |
High Light: |
x ray detection equipmentx ray inspection equipmentMultipurpose Unicomp X Ray System |
Unicomp X Ray Online Wheel Hub Industry NDT Detection Machine 160KV UNI160-Y2-D9
Feature:
● Covers a wide range of parts inspection.
● Multipurpose, high resolution.
● High availability system.
● Excellent quality of detection image.
● Safety operation of equipment.
● Flexibility tooling and fixture.
● Easy to operate, user-friendly software design.
● customized to provide solutions.
● After-sales service of the entire network.
● Low cost of testing services.
System Parameters | Dimensions | 3250mm*1710mm*2450mm(L*W*H) |
Equipment weight | 18.65T | |
Power | 9KW | |
Work | In-line continous | |
Detection Area | 13’’-22’’ Aluminum alloy wheel hub | |
Detection Speed | 45s/pcs(18’’)wheel | |
Work environment | 5-40° ≤80%HR | |
Power supply | Three-phase five wire system AC380V | |
X-ray leakage dose rate | ≤1uSv/h | |
X-ray Generator | Tube voltage | 160kV/225kV |
Power | 480W/1800W | |
Focal size | 0.5mm/1.0mm | |
Imaging system | System resolution rate | 2.8LP/mm |
System sensitivity | 1-1.8% | |
Software Functions | Image processing | Brightness and contrast adjustment; stacking frames; window width and level adjustment; image enhancement, filtering, sharpening, invert, relief and bubble measure;move, zoom in, zoom out; display image scaling; display the current mouse pointer image coordinate and the gray value |
Image measurement | Distance, radius, polygon, angle measurement; arrows and text labels; save the processed image; | |
Others | Setting the camera rotating screen; exposure time; static,dynamic image display and save, video display and save | |
Automatic identification of the wheel hub , automatic calculation of the bubble; | ||
Additional Function | Wheel clamping synchronous drive to make sure the orecise control. | |
Intelligent algorithm with X-Ray source and the flat panel walking swing angle. | ||
New wheel hub test has teaching function, manual setting, automatic save functions | ||
Automatic wheel hub and software self matching | ||
Mechanical modular design and compatible with 160KV/225KV X-ray source with 9 inch tablet intensifier and installation | ||
Automatic calculate the bubble of the wheel hub,set aside the output interface of the automatic sorting | ||
Set aside industrial cloud interface, data and pictures in real time upload, with traceability and large data analysis function (Optional) |
Inspection Images: