- Giỏ hàng chưa có sản phẩm
Danh mục:
UnicompTừ khóa:
Vận chuyển giao hàng toàn quốc
Phương thức thanh toán linh hoạt
Gọi ngay 0974692294 để mua và đặt hàng nhanh chóng
Mô tả sản phẩm
Place of Origin: | China |
---|---|
Brand Name: | UNICOMP |
Certification: | CE |
Model Number: | RY-80 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1Set |
---|---|
Price: | Can Negotiate |
Packaging Details: | Wooden Case, Waterproof, Anti-collision |
Delivery Time: | 30 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 10 sets per month |
Detailed Product Description
Name: | Industrial X-ray Inspection Systems | Application: | Crop, Wheat, Plant Root, Vegetable, Fruit |
---|---|---|---|
Tube Voltage: | 80kV | Dimensions: | 2200mm*1800mm*2100mm(L*W*H) |
X-ray Leakage: | < 1uSv/h | Weight: | 2.5T |
High Light: |
Real Time Ndt Unicomp X RayCrop Online Unicomp X Ray80kV X Ray Inspection Equipment |
Crop Online Unicomp X Ray NDT Real-time Imaging Detection Machine RY-80
Features:
● Covers a wide range of parts inspection;
● Multipurpose, high resolution;
● High availability system;
● Excellent quality of detection image;
● Safety operation of equipment;
● Flexibility tooling and fixture;
● Easy to operate, user-friendly software design;
● customized to provide solutions;
● After-sales service of the entire network;
● Low cost of testing services.
System Parameters | Dimensions | 2200mm*1800mm*2100mm(L*W*H) |
Equipment weight | 2.5T | |
Power | 4KW | |
Detection range | Φ300*400mm | |
Detection Speed | 45s/pcs | |
Work environment | 5-40° ≤80%HR | |
Power supply | Three-phase five wire system AC380V | |
X-ray leakage dose rate | ≤1uSv/h | |
X-ray Generator | Tube voltage | 80kV |
Power | 40W | |
Focal size | 5μm | |
Detector | Image area | 105mm x 65mm |
Pixel matrix | 1536mm x 864mm | |
Pixel size | 25μm | |
Frame rate | 60 fps | |
Software Functions | Image processing | Brightness and contrast adjustment; stacking frames; window width and level adjustment; image enhancement, filtering, sharpening, invert, relief and bubble measure;move, zoom in, zoom out; display image scaling; display the current mouse pointer image coordinate and the gray value |
Image measurement | Distance, radius, polygon, angle measurement; arrows and text labels; save the processed image; | |
Others | Setting the camera rotating screen; exposure time; static,dynamic image display and save, video display and save | |
Additional Function | In-line crop X-ray real time imaging detection system |
Inspection Images: